Totals... |
Total Hits: | 125,839 |
Hits Today: | 2 |
Geographic Locations... |
US Commercial (com): | 23.32%    |
US Organization (org): | 0.5%    |
Network (net): | 66.06%    |
US Government (gov): | 0.03%    |
US Military (mil): | 0%    |
US Educational (edu): | 0.08%    |
Albania (al): | 0%    |
Angola (ao): | 0%    |
Argentina (ar): | 0.01%    |
Australia (au): | 0%    |
Austria (at): | 0%    |
Belarus (by): | 0%    |
Belgium (be): | 0%    |
Brazil (br): | 0.4%    |
British Indian Ocean Territory (io): | 0%    |
Bulgaria (bg): | 0%    |
Cambodia (kh): | 0%    |
Canada (ca): | 0.01%    |
Chile (cl): | 0%    |
China (cn): | 0%    |
Colombia (co): | 0%    |
Coted Ivoire (ci): | 0%    |
Croatia (hr): | 0%    |
Czech Republic (cz): | 0%    |
Denmark (dk): | 0%    |
Ecuador (ec): | 0%    |
Estonia (ee): | 0%    |
Finland (fi): | 0%    |
France (fr): | 0.01%    |
Georgia (ge): | 0%    |
Germany (de): | 0.34%    |
Greece (gr): | 0.01%    |
Greenland (gl): | 0%    |
Hungary (hu): | 0%    |
India (in): | 0.02%    |
Indonesia (id): | 0%    |
Ireland (ie): | 0%    |
Italy (it): | 0.07%    |
Japan (jp): | 0.02%    |
Jordan (jo): | 0%    |
Libyan Arab Jamahiriya (ly): | 0.03%    |
Luxembourg (lu): | 0%    |
Malawi (mw): | 0%    |
Malaysia (my): | 0%    |
Mali (ml): | 0%    |
Mexico (mx): | 0.03%    |
Moldova (md): | 0%    |
Namibia (na): | 0%    |
Netherlands (nl): | 0.01%    |
Netherlands Antilles (an): | 0%    |
New Zealand (nz): | 0%    |
Nigeria (ng): | 0%    |
Norway (no): | 0%    |
Paraguay (py): | 0%    |
Philippines (ph): | 0%    |
Poland (pl): | 0.02%    |
Portugal (pt): | 0.02%    |
Romania (ro): | 0%    |
Russia (ru): | 0.09%    |
Saudi Arabia (sa): | 0%    |
Singapore (sg): | 0%    |
Slovakia (sk): | 0%    |
South Africa (za): | 0%    |
Spain (es): | 0%    |
Sri Lanka (lk): | 0%    |
Sweden (se): | 0%    |
Switzerland (ch): | 0%    |
Taiwan (tw): | 0%    |
Thailand (th): | 0%    |
Turkey (tr): | 0%    |
Tuvalu (tv): | 0%    |
Ukraine (ua): | 0%    |
United Kingdom (uk): | 0%    |
United States (us): | 0.03%    |
Urugauy (uy): | 0%    |
Vietnam (vn): | 0.03%    |
Unknown Location (other): | 8.58%    |
Browsers ... |
AOL 10: | 0.01%    |
AOL 7: | 0%    |
AOL 8: | 0.01%    |
AOL 9: | 1.51%    |
MSIE 10: | 2.35%    |
MSIE 11: | 0%    |
MSIE 2: | 0%    |
MSIE 5: | 0.03%    |
MSIE 6: | 1.09%    |
MSIE 7: | 2.93%    |
MSIE 8: | 7.86%    |
MSIE 9: | 8.56%    |
MSIE: | 0%    |
Netscape 55: | 0%    |
Opera 10: | 0%    |
Opera 9: | 0.24%    |
Opera : | 0.22%    |
Opera: | 0%    |
Spider/Robot: | 5.04%    |
Unknown: | 70.07%    |
Platforms ... |
Linux: | 1.67%    |
Mac PowerPC: | 0.07%    |
Mac: | 24.47%    |
OS/2: | 0%    |
Spider/Robot: | 5.04%    |
UNIX (SunOS): | 0%    |
UNIX: | 0.34%    |
Unknown: | 13.14%    |
WebTV: | 0%    |
Windows 98: | 0.11%    |
Windows NT: | 54.99%    |
Windows: | 7.30826126855279e+89%    |
Last 20 visitors... |
[Dec 4, 2023 10:41:48] | pool-108-16-12-34.phlapa.fios.verizon.net (108.16.12.34) |
[Dec 4, 2023 9:11:25] | 96-90-41-137-static.hfc.comcastbusiness.net (96.90.41.137) |
[Dec 3, 2023 13:38:51] | 64.67.89.117.res-cmts.sm3.ptd.net (64.67.89.117) |
[Dec 3, 2023 11:22:49] | msnbot-52-167-144-23.search.msn.com (52.167.144.23) |
[Dec 3, 2023 0:55:37] | msnbot-157-55-39-61.search.msn.com (157.55.39.61) |
[Dec 2, 2023 20:35:38] | msnbot-40-77-167-46.search.msn.com (40.77.167.46) |
[Dec 2, 2023 11:57:27] | 216.244.66.248 (216.244.66.248) |
[Dec 2, 2023 5:45:14] | 50-32-91-129.adr01.dlls.pa.frontiernet.net (50.32.91.129) |
[Dec 1, 2023 17:26:56] | 107.123.22.193 (107.123.22.193) |
[Dec 1, 2023 17:26:04] | 107.123.22.193 (107.123.22.193) |
[Dec 1, 2023 12:54:14] | msnbot-40-77-167-64.search.msn.com (40.77.167.64) |
[Dec 1, 2023 9:39:27] | 107.123.22.193 (107.123.22.193) |
[Dec 1, 2023 0:18:33] | msnbot-207-46-13-151.search.msn.com (207.46.13.151) |
[Nov 30, 2023 19:36:33] | msnbot-40-77-167-54.search.msn.com (40.77.167.54) |
[Nov 30, 2023 19:12:45] | 64-121-66-53.s819.c3-0.tlg-cbr2.atw-tlg.pa.cable.rcncustomer.com (64.121.66.53) |
[Nov 30, 2023 16:50:42] | pool-72-78-234-49.phlapa.fios.verizon.net (72.78.234.49) |
[Nov 30, 2023 11:55:19] | msnbot-40-77-167-20.search.msn.com (40.77.167.20) |
[Nov 29, 2023 20:44:42] | 216-164-19-202.s7112.c3-0.drf-cbr1.atw-drf.pa.cable.rcncustomer.com (216.164.19.202) |
[Nov 29, 2023 20:44:08] | 216-164-19-202.s7112.c3-0.drf-cbr1.atw-drf.pa.cable.rcncustomer.com (216.164.19.202) |
[Nov 28, 2023 18:03:30] | unn-37-19-221-181.datapacket.com (37.19.221.181) |