Totals... |
Total Hits: | 117,658 |
Hits Today: | 6 |
Geographic Locations... |
US Commercial (com): | 23.13%    |
US Organization (org): | 0.53%    |
Network (net): | 66.2%    |
US Government (gov): | 0.03%    |
US Military (mil): | 0%    |
US Educational (edu): | 0.08%    |
Albania (al): | 0%    |
Angola (ao): | 0%    |
Argentina (ar): | 0.01%    |
Australia (au): | 0%    |
Austria (at): | 0%    |
Belarus (by): | 0%    |
Belgium (be): | 0%    |
Brazil (br): | 0.42%    |
British Indian Ocean Territory (io): | 0%    |
Bulgaria (bg): | 0%    |
Cambodia (kh): | 0%    |
Canada (ca): | 0.01%    |
Chile (cl): | 0%    |
China (cn): | 0%    |
Colombia (co): | 0%    |
Coted Ivoire (ci): | 0%    |
Croatia (hr): | 0%    |
Czech Republic (cz): | 0%    |
Denmark (dk): | 0%    |
Ecuador (ec): | 0%    |
Estonia (ee): | 0%    |
Finland (fi): | 0%    |
France (fr): | 0.01%    |
Georgia (ge): | 0%    |
Germany (de): | 0.36%    |
Greece (gr): | 0.01%    |
Greenland (gl): | 0%    |
Hungary (hu): | 0%    |
India (in): | 0.02%    |
Indonesia (id): | 0%    |
Ireland (ie): | 0%    |
Italy (it): | 0.08%    |
Japan (jp): | 0.02%    |
Jordan (jo): | 0%    |
Libyan Arab Jamahiriya (ly): | 0.03%    |
Luxembourg (lu): | 0%    |
Malawi (mw): | 0%    |
Malaysia (my): | 0%    |
Mali (ml): | 0%    |
Mexico (mx): | 0.03%    |
Moldova (md): | 0%    |
Namibia (na): | 0%    |
Netherlands (nl): | 0.01%    |
Netherlands Antilles (an): | 0%    |
New Zealand (nz): | 0%    |
Nigeria (ng): | 0%    |
Norway (no): | 0%    |
Paraguay (py): | 0%    |
Philippines (ph): | 0%    |
Poland (pl): | 0.02%    |
Portugal (pt): | 0.02%    |
Romania (ro): | 0%    |
Russia (ru): | 0.1%    |
Saudi Arabia (sa): | 0%    |
Singapore (sg): | 0%    |
Slovakia (sk): | 0%    |
South Africa (za): | 0%    |
Spain (es): | 0%    |
Sri Lanka (lk): | 0%    |
Sweden (se): | 0%    |
Switzerland (ch): | 0%    |
Taiwan (tw): | 0%    |
Thailand (th): | 0%    |
Turkey (tr): | 0%    |
Tuvalu (tv): | 0%    |
Ukraine (ua): | 0%    |
United Kingdom (uk): | 0%    |
United States (us): | 0.03%    |
Urugauy (uy): | 0%    |
Vietnam (vn): | 0.03%    |
Unknown Location (other): | 8.53%    |
Browsers ... |
AOL 10: | 0.01%    |
AOL 7: | 0.01%    |
AOL 8: | 0.01%    |
AOL 9: | 1.62%    |
MSIE 10: | 2.51%    |
MSIE 11: | 0%    |
MSIE 2: | 0%    |
MSIE 5: | 0.03%    |
MSIE 6: | 1.16%    |
MSIE 7: | 3.13%    |
MSIE 8: | 8.4%    |
MSIE 9: | 9.15%    |
MSIE: | 0%    |
Netscape 55: | 0%    |
Opera 10: | 0%    |
Opera 9: | 0.26%    |
Opera : | 0.23%    |
Opera: | 0%    |
Spider/Robot: | 4.47%    |
Unknown: | 68.92%    |
Platforms ... |
Linux: | 1.62%    |
Mac PowerPC: | 0.07%    |
Mac: | 23.89%    |
OS/2: | 0%    |
Spider/Robot: | 4.47%    |
UNIX (SunOS): | 0%    |
UNIX: | 0.33%    |
Unknown: | 11.27%    |
WebTV: | 0%    |
Windows 98: | 0.12%    |
Windows NT: | 58.04%    |
Windows: | 7.81641953605718e+77%    |
Last 20 visitors... |
[Jan 26, 2023 19:22:39] | c-69-242-49-55.hsd1.pa.comcast.net (69.242.49.55) |
[Jan 26, 2023 19:22:38] | c-69-242-49-55.hsd1.pa.comcast.net (69.242.49.55) |
[Jan 26, 2023 15:05:43] | 96-94-245-254-static.hfc.comcastbusiness.net (96.94.245.254) |
[Jan 26, 2023 7:29:17] | proxy-ca007-ext2.a.ahrefs.com (51.222.253.8) |
[Jan 26, 2023 4:26:58] | h193.50.21.98.static.ip.windstream.net (98.21.50.193) |
[Jan 26, 2023 0:14:49] | msnbot-40-77-167-63.search.msn.com (40.77.167.63) |
[Jan 25, 2023 23:05:52] | proxy-ca017-ext2.a.ahrefs.com (51.222.253.18) |
[Jan 25, 2023 20:32:00] | proxy-ca000-ext2.a.ahrefs.com (51.222.253.1) |
[Jan 25, 2023 18:51:08] | 24.115.10.175.res-cmts.prk.ptd.net (24.115.10.175) |
[Jan 25, 2023 13:20:24] | 96-90-38-213-static.hfc.comcastbusiness.net (96.90.38.213) |
[Jan 25, 2023 10:22:43] | 24.115.114.159.res-cmts.flt3.ptd.net (24.115.114.159) |
[Jan 24, 2023 22:22:48] | proxy-ca014-ext2.a.ahrefs.com (51.222.253.15) |
[Jan 24, 2023 14:58:52] | pool-100-11-92-24.phlapa.fios.verizon.net (100.11.92.24) |
[Jan 24, 2023 14:46:04] | proxy-ca008-ext2.a.ahrefs.com (51.222.253.9) |
[Jan 24, 2023 14:07:19] | 24.102.246.39.res-cmts.lcp.ptd.net (24.102.246.39) |
[Jan 24, 2023 10:29:10] | pool-108-16-12-34.phlapa.fios.verizon.net (108.16.12.34) |
[Jan 24, 2023 9:45:05] | 107.123.17.17 (107.123.17.17) |
[Jan 24, 2023 9:39:12] | mobile-166-196-107-042.mycingular.net (166.196.107.42) |
[Jan 24, 2023 1:31:45] | vmi421521.contaboserver.net (213.136.86.220) |
[Jan 23, 2023 14:43:09] | proxy-ca008-ext2.a.ahrefs.com (51.222.253.9) |