Page Stats For indexhtml

Totals...
Total Hits:36,133
Hits Today:55
Geographic Locations...
US Commercial (com):19.63%
US Organization (org):1.12%
Network (net):74.53%
US Government (gov):0.07%
US Military (mil):0.01%
US Educational (edu):0.08%
Argentina (ar):0%
Australia (au):0%
Brazil (br):0%
Canada (ca):0.02%
Czech Republic (cz):0%
Denmark (dk):0%
Finland (fi):0%
France (fr):0%
Germany (de):0.03%
India (in):0.01%
Indonesia (id):0%
Italy (it):0.01%
Luxembourg (lu):0%
Malawi (mw):0%
Malaysia (my):0%
Mexico (mx):0%
Netherlands (nl):0%
Norway (no):0%
Poland (pl):0%
Russia (ru):0.16%
Saudi Arabia (sa):0%
Singapore (sg):0%
South Africa (za):0%
Spain (es):0%
Turkey (tr):0%
Tuvalu (tv):0%
United Kingdom (uk):0%
United States (us):0.05%
Unknown Location (other):4.12%
Browsers ...
AOL 10:0.05%
AOL 7:0.03%
AOL 8:0.04%
AOL 9:4.46%
MSIE 10:1.35%
MSIE 2:0%
MSIE 5:0.11%
MSIE 6:2.88%
MSIE 7:8.26%
MSIE 8:24.92%
MSIE 9:22.62%
Opera 9:0.13%
Opera :0.32%
Opera:0%
Spider/Robot:2.33%
Unknown:32.45%
Platforms ...
Linux:0.35%
Mac PowerPC:0.18%
Mac:6.52%
Spider/Robot:2.33%
UNIX (SunOS):0.01%
UNIX:0%
Unknown:3.37%
WebTV:0%
Windows 98:0.33%
Windows NT:86.77%
Windows:2.54521985379962e+18%
Last 20 visitors...
[May 22, 2013 22:40:03]24.229.184.245.res-cmts.sm.ptd.net (24.229.184.245)
[May 22, 2013 22:12:32]static-72-86-141-241.phlapa.east.verizon.net (72.86.141.241)
[May 22, 2013 22:12:00]161.sub-70-192-64.myvzw.com (70.192.64.161)
[May 22, 2013 22:10:18]161.sub-70-192-64.myvzw.com (70.192.64.161)
[May 22, 2013 21:53:49]64-121-112-198.c3-0.smt-ubr1.atw-smt.pa.cable.rcn.com (64.121.112.198)
[May 22, 2013 21:52:25]bngr-208-111-220-65-pppoe.dsl.bngr.epix.net (208.111.220.65)
[May 22, 2013 21:37:38]spider-199-21-99-106.yandex.com (199.21.99.106)
[May 22, 2013 21:28:32]70.15.60.140.res-cmts.hel2.ptd.net (70.15.60.140)
[May 22, 2013 20:36:11]pool-96-245-31-111.phlapa.east.verizon.net (96.245.31.111)
[May 22, 2013 20:01:32]70.15.26.122.res-cmts.sm.ptd.net (70.15.26.122)
[May 22, 2013 19:49:00]ptelco-dsl026119.pal.ptd.net (204.186.26.119)
[May 22, 2013 19:32:31]static-72-86-141-241.phlapa.east.verizon.net (72.86.141.241)
[May 22, 2013 18:39:55]dhcp-221-164.dsl.enter.net (216.193.164.221)
[May 22, 2013 18:09:55]216-164-121-103.c3-0.atw-ubr5.atw.pa.cable.rcn.com (216.164.121.103)
[May 22, 2013 18:05:47]pool-72-78-8-205.phlapa.east.verizon.net (72.78.8.205)
[May 22, 2013 17:26:18]70.15.60.140.res-cmts.hel2.ptd.net (70.15.60.140)
[May 22, 2013 16:25:58]70.15.135.133.res-cmts.bgr.ptd.net (70.15.135.133)
[May 22, 2013 15:34:54]70.44.139.184.res-cmts.sm.ptd.net (70.44.139.184)
[May 22, 2013 15:17:44]70.15.26.122.res-cmts.sm.ptd.net (70.15.26.122)
[May 22, 2013 15:17:37]70.15.26.122.res-cmts.sm.ptd.net (70.15.26.122)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.