Totals... |
Total Hits: | 90,921 |
Hits Today: | 4 |
Geographic Locations... |
US Commercial (com): | 23.58%    |
US Organization (org): | 0.62%    |
Network (net): | 64.05%    |
US Government (gov): | 0.04%    |
US Military (mil): | 0.01%    |
US Educational (edu): | 0.11%    |
Albania (al): | 0%    |
Angola (ao): | 0%    |
Argentina (ar): | 0.01%    |
Australia (au): | 0.01%    |
Austria (at): | 0%    |
Belarus (by): | 0%    |
Belgium (be): | 0%    |
Brazil (br): | 0.55%    |
British Indian Ocean Territory (io): | 0%    |
Bulgaria (bg): | 0%    |
Cambodia (kh): | 0%    |
Canada (ca): | 0.01%    |
Chile (cl): | 0%    |
China (cn): | 0%    |
Colombia (co): | 0%    |
Coted Ivoire (ci): | 0%    |
Croatia (hr): | 0%    |
Czech Republic (cz): | 0.01%    |
Denmark (dk): | 0%    |
Ecuador (ec): | 0%    |
Estonia (ee): | 0%    |
Finland (fi): | 0%    |
France (fr): | 0.01%    |
Georgia (ge): | 0%    |
Germany (de): | 0.44%    |
Greece (gr): | 0.01%    |
Greenland (gl): | 0%    |
Hungary (hu): | 0%    |
India (in): | 0.03%    |
Indonesia (id): | 0%    |
Ireland (ie): | 0%    |
Italy (it): | 0.1%    |
Japan (jp): | 0.03%    |
Jordan (jo): | 0%    |
Libyan Arab Jamahiriya (ly): | 0.03%    |
Luxembourg (lu): | 0%    |
Malawi (mw): | 0%    |
Malaysia (my): | 0%    |
Mali (ml): | 0%    |
Mexico (mx): | 0.04%    |
Moldova (md): | 0%    |
Namibia (na): | 0%    |
Netherlands (nl): | 0.01%    |
Netherlands Antilles (an): | 0%    |
New Zealand (nz): | 0%    |
Nigeria (ng): | 0%    |
Norway (no): | 0%    |
Paraguay (py): | 0%    |
Philippines (ph): | 0%    |
Poland (pl): | 0.03%    |
Portugal (pt): | 0.03%    |
Romania (ro): | 0%    |
Russia (ru): | 0.13%    |
Saudi Arabia (sa): | 0%    |
Singapore (sg): | 0%    |
Slovakia (sk): | 0%    |
South Africa (za): | 0%    |
Spain (es): | 0%    |
Sri Lanka (lk): | 0%    |
Sweden (se): | 0%    |
Switzerland (ch): | 0.01%    |
Taiwan (tw): | 0%    |
Thailand (th): | 0%    |
Turkey (tr): | 0%    |
Tuvalu (tv): | 0%    |
Ukraine (ua): | 0%    |
United Kingdom (uk): | 0%    |
United States (us): | 0.04%    |
Urugauy (uy): | 0%    |
Vietnam (vn): | 0.04%    |
Unknown Location (other): | 9.71%    |
Browsers ... |
AOL 10: | 0.02%    |
AOL 7: | 0.01%    |
AOL 8: | 0.01%    |
AOL 9: | 2.1%    |
MSIE 10: | 3.25%    |
MSIE 11: | 0%    |
MSIE 2: | 0%    |
MSIE 5: | 0.04%    |
MSIE 6: | 1.5%    |
MSIE 7: | 4.05%    |
MSIE 8: | 10.87%    |
MSIE 9: | 11.81%    |
MSIE: | 0%    |
Netscape 55: | 0%    |
Opera 9: | 0.34%    |
Opera : | 0.3%    |
Opera: | 0%    |
Spider/Robot: | 4.76%    |
Unknown: | 60.85%    |
Platforms ... |
Linux: | 1.84%    |
Mac PowerPC: | 0.09%    |
Mac: | 16.72%    |
OS/2: | 0%    |
Spider/Robot: | 4.76%    |
UNIX (SunOS): | 0%    |
UNIX: | 0.3%    |
Unknown: | 9.69%    |
WebTV: | 0%    |
Windows 98: | 0.16%    |
Windows NT: | 66.23%    |
Windows: | 1.01149821248492e+73%    |
Last 20 visitors... |
[Apr 12, 2021 6:39:50] | pool-100-19-123-164.phlapa.fios.verizon.net (100.19.123.164) |
[Apr 12, 2021 6:01:02] | 24.115.243.156.res-cmts.sm.ptd.net (24.115.243.156) |
[Apr 12, 2021 4:11:06] | 70.15.4.86.res-cmts.sm.ptd.net (70.15.4.86) |
[Apr 12, 2021 1:40:49] | fwdproxy-cln-019.fbsv.net (31.13.127.19) |
[Apr 11, 2021 21:20:19] | msnbot-40-77-188-78.search.msn.com (40.77.188.78) |
[Apr 11, 2021 19:29:55] | 207.44.44.167.res-cmts.flt4.ptd.net (207.44.44.167) |
[Apr 11, 2021 19:06:05] | pool-72-92-92-117.phlapa.east.verizon.net (72.92.92.117) |
[Apr 11, 2021 19:01:22] | pool-72-92-92-117.phlapa.east.verizon.net (72.92.92.117) |
[Apr 11, 2021 17:06:58] | 75.97.245.143.res-cmts.leh.ptd.net (75.97.245.143) |
[Apr 11, 2021 15:03:19] | 208-58-252-243.s242.c3-0.drf-cbr1.atw-drf.pa.cable.rcncustomer.com (208.58.252.243) |
[Apr 11, 2021 13:02:56] | 145.sub-174-252-128.myvzw.com (174.252.128.145) |
[Apr 11, 2021 13:02:22] | 145.sub-174-252-128.myvzw.com (174.252.128.145) |
[Apr 11, 2021 8:26:32] | 24.229.164.43.res-cmts.sm.ptd.net (24.229.164.43) |
[Apr 11, 2021 7:56:31] | 64-121-127-119.s3957.c3-0.smt-ubr1.atw-smt.pa.cable.rcncustomer.com (64.121.127.119) |
[Apr 11, 2021 7:05:08] | 64-121-58-66.s7232.c3-0.tlg-cbr1.atw-tlg.pa.cable.rcncustomer.com (64.121.58.66) |
[Apr 10, 2021 16:56:59] | 69.160.160.52 (69.160.160.52) |
[Apr 10, 2021 16:19:02] | 24.115.243.156.res-cmts.sm.ptd.net (24.115.243.156) |
[Apr 10, 2021 16:02:28] | 24.102.143.195.res-cmts.sm.ptd.net (24.102.143.195) |
[Apr 10, 2021 11:41:12] | pool-100-19-123-164.phlapa.fios.verizon.net (100.19.123.164) |
[Apr 10, 2021 9:30:28] | pool-100-19-123-164.phlapa.fios.verizon.net (100.19.123.164) |