Totals... |
Total Hits: | 125,114 |
Hits Today: | 1 |
Geographic Locations... |
US Commercial (com): | 23.16%    |
US Organization (org): | 0.5%    |
Network (net): | 66.23%    |
US Government (gov): | 0.03%    |
US Military (mil): | 0%    |
US Educational (edu): | 0.08%    |
Albania (al): | 0%    |
Angola (ao): | 0%    |
Argentina (ar): | 0.01%    |
Australia (au): | 0%    |
Austria (at): | 0%    |
Belarus (by): | 0%    |
Belgium (be): | 0%    |
Brazil (br): | 0.4%    |
British Indian Ocean Territory (io): | 0%    |
Bulgaria (bg): | 0%    |
Cambodia (kh): | 0%    |
Canada (ca): | 0.01%    |
Chile (cl): | 0%    |
China (cn): | 0%    |
Colombia (co): | 0%    |
Coted Ivoire (ci): | 0%    |
Croatia (hr): | 0%    |
Czech Republic (cz): | 0%    |
Denmark (dk): | 0%    |
Ecuador (ec): | 0%    |
Estonia (ee): | 0%    |
Finland (fi): | 0%    |
France (fr): | 0.01%    |
Georgia (ge): | 0%    |
Germany (de): | 0.34%    |
Greece (gr): | 0.01%    |
Greenland (gl): | 0%    |
Hungary (hu): | 0%    |
India (in): | 0.02%    |
Indonesia (id): | 0%    |
Ireland (ie): | 0%    |
Italy (it): | 0.07%    |
Japan (jp): | 0.02%    |
Jordan (jo): | 0%    |
Libyan Arab Jamahiriya (ly): | 0.03%    |
Luxembourg (lu): | 0%    |
Malawi (mw): | 0%    |
Malaysia (my): | 0%    |
Mali (ml): | 0%    |
Mexico (mx): | 0.03%    |
Moldova (md): | 0%    |
Namibia (na): | 0%    |
Netherlands (nl): | 0.01%    |
Netherlands Antilles (an): | 0%    |
New Zealand (nz): | 0%    |
Nigeria (ng): | 0%    |
Norway (no): | 0%    |
Paraguay (py): | 0%    |
Philippines (ph): | 0%    |
Poland (pl): | 0.02%    |
Portugal (pt): | 0.02%    |
Romania (ro): | 0%    |
Russia (ru): | 0.09%    |
Saudi Arabia (sa): | 0%    |
Singapore (sg): | 0%    |
Slovakia (sk): | 0%    |
South Africa (za): | 0%    |
Spain (es): | 0%    |
Sri Lanka (lk): | 0%    |
Sweden (se): | 0%    |
Switzerland (ch): | 0%    |
Taiwan (tw): | 0%    |
Thailand (th): | 0%    |
Turkey (tr): | 0%    |
Tuvalu (tv): | 0%    |
Ukraine (ua): | 0%    |
United Kingdom (uk): | 0%    |
United States (us): | 0.03%    |
Urugauy (uy): | 0%    |
Vietnam (vn): | 0.03%    |
Unknown Location (other): | 8.57%    |
Browsers ... |
AOL 10: | 0.01%    |
AOL 7: | 0%    |
AOL 8: | 0.01%    |
AOL 9: | 1.52%    |
MSIE 10: | 2.36%    |
MSIE 11: | 0%    |
MSIE 2: | 0%    |
MSIE 5: | 0.03%    |
MSIE 6: | 1.09%    |
MSIE 7: | 2.95%    |
MSIE 8: | 7.9%    |
MSIE 9: | 8.61%    |
MSIE: | 0%    |
Netscape 55: | 0%    |
Opera 10: | 0%    |
Opera 9: | 0.24%    |
Opera : | 0.22%    |
Opera: | 0%    |
Spider/Robot: | 4.85%    |
Unknown: | 70.11%    |
Platforms ... |
Linux: | 1.65%    |
Mac PowerPC: | 0.07%    |
Mac: | 24.45%    |
OS/2: | 0%    |
Spider/Robot: | 4.85%    |
UNIX (SunOS): | 0%    |
UNIX: | 0.34%    |
Unknown: | 13.11%    |
WebTV: | 0%    |
Windows 98: | 0.12%    |
Windows NT: | 55.23%    |
Windows: | 7.35061056135537e+89%    |
Last 20 visitors... |
[Sep 24, 2023 2:10:20] | 172.56.217.220 (172.56.217.220) |
[Sep 23, 2023 22:58:45] | 205.169.39.221 (205.169.39.221) |
[Sep 23, 2023 20:10:07] | 93.134.148.34.bc.googleusercontent.com (34.148.134.93) |
[Sep 23, 2023 17:38:52] | msnbot-157-55-39-10.search.msn.com (157.55.39.10) |
[Sep 23, 2023 16:28:41] | 107.123.17.20 (107.123.17.20) |
[Sep 23, 2023 16:10:05] | 93.134.148.34.bc.googleusercontent.com (34.148.134.93) |
[Sep 23, 2023 15:31:38] | c-69-242-52-49.hsd1.pa.comcast.net (69.242.52.49) |
[Sep 23, 2023 13:24:37] | c-69-249-148-114.hsd1.pa.comcast.net (69.249.148.114) |
[Sep 23, 2023 13:24:11] | 70.44.185.96.res-cmts.lcp.ptd.net (70.44.185.96) |
[Sep 23, 2023 12:40:27] | 38.sub-174-240-217.myvzw.com (174.240.217.38) |
[Sep 23, 2023 12:28:43] | 50-32-48-42.drr01.hrbg.pa.frontiernet.net (50.32.48.42) |
[Sep 23, 2023 12:03:10] | 146.sub-174-206-225.myvzw.com (174.206.225.146) |
[Sep 23, 2023 12:03:10] | 146.sub-174-206-225.myvzw.com (174.206.225.146) |
[Sep 23, 2023 11:43:43] | c-73-81-213-116.hsd1.pa.comcast.net (73.81.213.116) |
[Sep 23, 2023 9:28:12] | 24.115.10.175.res-cmts.prk.ptd.net (24.115.10.175) |
[Sep 23, 2023 5:30:51] | mobile-107-77-203-156.mobile.att.net (107.77.203.156) |
[Sep 23, 2023 5:30:50] | mobile-107-77-203-156.mobile.att.net (107.77.203.156) |
[Sep 23, 2023 4:59:36] | mobile-107-77-203-168.mobile.att.net (107.77.203.168) |
[Sep 23, 2023 4:33:08] | 50-32-48-42.drr01.hrbg.pa.frontiernet.net (50.32.48.42) |
[Sep 23, 2023 4:16:52] | ue.tmodns.net (172.58.227.174) |