| Totals... | |
| Total Hits: | 36,133 |
| Hits Today: | 55 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [May 22, 2013 22:40:03] | 24.229.184.245.res-cmts.sm.ptd.net (24.229.184.245) |
| [May 22, 2013 22:12:32] | static-72-86-141-241.phlapa.east.verizon.net (72.86.141.241) |
| [May 22, 2013 22:12:00] | 161.sub-70-192-64.myvzw.com (70.192.64.161) |
| [May 22, 2013 22:10:18] | 161.sub-70-192-64.myvzw.com (70.192.64.161) |
| [May 22, 2013 21:53:49] | 64-121-112-198.c3-0.smt-ubr1.atw-smt.pa.cable.rcn.com (64.121.112.198) |
| [May 22, 2013 21:52:25] | bngr-208-111-220-65-pppoe.dsl.bngr.epix.net (208.111.220.65) |
| [May 22, 2013 21:37:38] | spider-199-21-99-106.yandex.com (199.21.99.106) |
| [May 22, 2013 21:28:32] | 70.15.60.140.res-cmts.hel2.ptd.net (70.15.60.140) |
| [May 22, 2013 20:36:11] | pool-96-245-31-111.phlapa.east.verizon.net (96.245.31.111) |
| [May 22, 2013 20:01:32] | 70.15.26.122.res-cmts.sm.ptd.net (70.15.26.122) |
| [May 22, 2013 19:49:00] | ptelco-dsl026119.pal.ptd.net (204.186.26.119) |
| [May 22, 2013 19:32:31] | static-72-86-141-241.phlapa.east.verizon.net (72.86.141.241) |
| [May 22, 2013 18:39:55] | dhcp-221-164.dsl.enter.net (216.193.164.221) |
| [May 22, 2013 18:09:55] | 216-164-121-103.c3-0.atw-ubr5.atw.pa.cable.rcn.com (216.164.121.103) |
| [May 22, 2013 18:05:47] | pool-72-78-8-205.phlapa.east.verizon.net (72.78.8.205) |
| [May 22, 2013 17:26:18] | 70.15.60.140.res-cmts.hel2.ptd.net (70.15.60.140) |
| [May 22, 2013 16:25:58] | 70.15.135.133.res-cmts.bgr.ptd.net (70.15.135.133) |
| [May 22, 2013 15:34:54] | 70.44.139.184.res-cmts.sm.ptd.net (70.44.139.184) |
| [May 22, 2013 15:17:44] | 70.15.26.122.res-cmts.sm.ptd.net (70.15.26.122) |
| [May 22, 2013 15:17:37] | 70.15.26.122.res-cmts.sm.ptd.net (70.15.26.122) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.